SCHEDULED ACTIVITIES
| JANUARY | JULY | |
| 9 - Board meeting 1 p.m. | 9 - Board meeting 1 p.m. | |
| 9 - Veterans Service Officer 11 a.m. to noon | 9 - Veterans Service Officer 11 a.m. to noon | |
| 19 - Diabetes screening 3 p.m. to 5 p.m. | ||
| 19 - Annual meeting 5:30 p.m. | ||
| FEBRUARY | AUGUST | |
| 13 - Board meeting 1 p.m. | 13 - Board meeting 1 p.m. | |
| 13 - Veterans Service Officer 11 a.m. to noon | 13 - Veterans Service Officer 11 a.m. to noon | |
| 16 - Diabetes screening 3 p.m. to 5 p.m. | ||
| MARCH | SEPTEMBER | |
| 12 - Board meeting 1 p.m. | 10 - Board meeting 1 p.m. | |
| 12 - Veterans Service Officer 11 a.m. to noon | 10 - Veterans Service Officer 11 a.m. to noon | |
| APRIL | OCTOBER | |
| 9 - Board meeting 1 p.m. | 8 - Board meeting 1 p.m. | |
| 9 - Veterans Service Officer 11 a.m. to noon | 8 - Veterans Service Officer 11 a.m. to noon | |
| MAY | NOVEMBER | |
| 14 - Board meeting 1 p.m. | 12 - Board meeting 1 p.m. | |
| 14 - Veterans Service Officer 11 a.m. to noon | 12 - Veterans Service Officer 11 a.m. to noon | |
| JUNE | DECEMBER | |
| 11 - Board meeting 1 p.m. | 10 - Board meeting 1 p.m. | |
| 11 - Veterans Service Officer 11 a.m. to noon | 10 - Veterans Service Officer 11 a.m. to noon | |
| Every Monday-Sandra Romey-Information & assistance/SHIP Technician 10:30-1 p.m. |